R&S®RTO Digital Oscilloscopes
Scope of the Art
Specifications
| Vertical system | ||
|---|---|---|
| Input channels | 2 | |
| 4 | ||
| Bandwidth (–3 dB) at 50 Ω |
600 MHz | |
| 1 GHz | ||
| 2 GHz | ||
| 4 GHz | ||
| Rise time (calculated) | 583 ps | |
| 300 ps | ||
| 175 ps | ||
| 100 ps | ||
| Input impedance | 50 Ω ±1.5 % 1 MΩ ±1 % with15 pF (meas) |
|
| Input sensitivity | max. bandwidth in all ranges | 50 Ω: 1 mV/div to 1 V/Div 1MΩ: 1 mV/div to 10 V/Div |
| Effective number of bits (ENOB) of the A/D converter | full-scale sine, frequency < –3 dB bandwidth | > 7 bit (meas) |
| Acquisition system | ||
| Max. sampling rate (realtime) | 10 Gsample/s per channel | |
| 10 Gsample/s on each channel 20 Gsample/s with two active channels |
||
| Memory depth | standard configuration, per channel/1 channel active | |
| max. upgrade ( per channel/1 channel active |
||
| Max. acquisition rate | continuous aquisition and display, 10 Gsample/s, 1 ksample |
1 000 000 waveforms/s |
| ultra-segmented-mode | < 200 ns blind time | |
| Decimation modes | any combination of decimation mode and waveform arithmetics on up to 3 waveforms per channel | Sample, Peak Detect, High Resolution, Root Mean Square |
| Waveform arithmetics | Off, Envelope, Average | |
| Interpolation modes | Linear, Sin(x)/x, Sample&Hold | |
| Horizontal system | ||
| Time base range | 25 ps/div to 50 s/div | |
| Time base accuracy | after delivery/calibration | 2.5 ppm |
| after delivery/calibration ( |
0.02 ppm | |
| Channel deskew | ±100 ns (realtime deskew, channel-to-channel trigger - e.g. State - detect deskew) | |
| Trigger system | ||
| Trigger types | Edge, Glitch, Width, Runt, Window, Time-out, Interval, Slew Rate, Data2Clock, Pattern, State, Serial Pattern, I²C, SPI, optional: UART/RS-232, LIN, CAN, FlexRay |
|
| Sensitivity | definition of trigger hysteresis | can be set autimatically or manually from 0.1 div to 5 div |
| Min. detectable glitch | 100 ps | |
| 50 ps | ||
| Coupling modes | same as selected channel, optional RF suppression with selectable cutoff frequency from 100 kHz to 50 % of analog bandwidth | |
| Waveform maths | ||
| Algebraic categories | mathematics, logical operations, comparison, frequency domain, digital filter | |
| Hardware-accelerated mathematics |
+, -, *, 1/x, |x|, derivative, log10, ln, log2, scaling, FIR, FFT magnitude |
|
| Analysis and measurement functions | ||
| Hardware-accelerated analysis | spectrum, histogram, mask test, cursor | |
| Hardware-accelerated measurements | amplitude measurements, time measurements | |
| General data | ||
| Dimensions | W x H x D | 427 mm x 249 mm x 204 mm (16.81 in x 9.8 in x 8.03 in) |
| Weight | 9.6 kg (21.16 lb) | |
| Display | 10.4" LC TFT color touch screen, 1024 x 768 pixels (XGA) |
|
| Connectivity | 1 Gbit/s LAN, 4 x USB 2.0, GPIB (optional), DVI for external monitor, external trigger | |